AWH Stainless Steel Vent Valves and general utility ball and Check Valves
AWH manufacture Vent and Exhaust valves and general stainless steel utility Ball valves and Check valves for the Food and Beverage Sector.
Range
- Vent Valves
- Vent and Exhaust Valves
- Exhaust Valves
- Check Valves
- Ball Valves
Materials
- 316L (1.4404)
- 304L (1.4307)



Hygienic Vent and Exhaust Valves
The AWH vent and exhaust valve combines functionality with cost-awareness. The valve’s function is determined by the replaceable lower valve body.
Overview | Vent and Exhaust Valve Exhaust Valve |
|
Size Range | DN 10 – 150 (Standard Valve) DN 10 – 200 (Compact Intermediate Flange Valve) |
|
Functions | Vent and exhaust valves The ball works like a ball check valve. The control element is a low-density, moving ball. As the liquid rises, the ball floats up, is pressed against the upper valve seat closing automatically. However, as the liquid level drops, gases can flow out past the ball, preventing vacuums and venting the system. This version is often used for storage tanks. The vent and exhaust valve prevents liquid leaks when filling the vessel, but ensures complete filling and does not prevent the vessel being drained. Exhaust valves The control element is a moving ball as in a double-seat valve. When open, air can escape. However, as the liquid rises, the ball floats up and is pressed against the upper sealing seat, closing automatically. When the pressure decreases, gravity causes the ball to fall to the lower sealing seat, preventing the liquid column dropping. A typical application is venting pipelines and pump suction lines. That prevents air being sucked in on start-up. |
|
Materials | Body: 316L (1.4404)/Ball: PP/Seal ring: EPDM | |
Operating Pressure Range | 10 bar / 145 psi | |
Literature |


Stainless Steel Utility Ball Valves
Overview | Vent and Exhaust Valve Exhaust Valve |
|
Size Range | 1/4″- 4″ | |
Connections | 2-piece design – Female thread 1/4″ – 3″ 3-piece design – female thread 1/4″ – 3″ 3-piece design – Weld Ends 1/4″- 4″ |
|
Materials | AISI 316 (1.4401/1.4408) Seal: PTFE |
|
Operating Pressure Range | 63 bar / 1000psi WOG | |
Literature |


Stainless Steel Utility Check Valves
Overview | Non-Return Valve | |
Size Range | DN10 – 100 | |
Connections | DIN Weld/Weld: DN25 – 100 DIN Male Thread/Weld: DN25 – 100 Inch Weld/Weld: 1” – 4” SMS Male Thread/SMS Weld: 1” – 4” 3-piece design – DIN: DN25 – 100 3-piece design – Inch: 1/4″- 4″ |
|
Materials | AISI 316 (1.4401/1.4408)Seal: PTFE | |
Operating Pressure Range | 10 bar / 145 psi | |
Operating Temperature | Max 80°C / 176°F | |
Spring Range | 0.05 bar / 0.7 psi (others on request) | |
Literature |