AWH Stainless Steel Tank and Vessel Lids
AWH stainless steel lids are used as sealing components for service openings in vessels and machines in the food and drinks industry, as well as the chemical and pharmaceutical industries.
General
- Round stainless steel lids are available with diameters from 200 mm to 600 mm as standard.
- The range is supplemented by a variety of oval or rectangular lids with various dimensions.
Range
- Pressure Dome
- Sterile Non-Pressure Dome
- FDA certification for elastomers and ceramic components
- Manway – Conical
- Manway – External Door and Clip


P11 – Manway with conical frame

P11 – Manway with flat frame

P11 – Manway with low frame
AWH P-11 Series Oval Manways – Open inward
Overview | P11 – Manway with conical frame P11 – Manway with flat frame P11 – Manway with low frame |
P11 – Conical Frame Parameters | Opening direction: Inward Materials: 1.4404 (316L) Max. static pressure: 2.4 bar/34.8 psi at 150 °C / 302 °F Seal rings: EPDM, NBR, Silicone, Natural rubber, FKM, Other materials on request Surfaces: Manway electropolished, frame blasted Internal dimensions: 340 x 440 mm |
P11 – Flat Frame Parameters | Opening direction: Inward Materials: 1.4404 (316L) Max. static pressure: 2.4 bar/34.8 psi at 150 °C / 302 °F Seal rings: EPDM, NBR, Silicone, Natural rubber, FKM, Other materials on request Surfaces: Manway electropolished, frame blasted Internal dimensions: 340 x 440 mm |
P11 – Low Frame Parameters | Opening direction: Inward Materials: 1.4404 (316L) Max. static pressure: 1.7 bar / 24.7 psi at 150 °C / 302 °F Seal rings: EPDM, NBR, Silicone, FKM, Other materials on request Surfaces: Manway electropolished, frame blasted Internal dimensions: 410 x 510mm |
Literature |

P22 – Manway with pressurised lid
AWH P-22 Series Pressurised Round Manways – Open outward
Overview | P22 – Manway with pressurised lid | ||||
P22 – Pressurised lid parameters: | Opening direction: Outward Materials: 1.4404 (316L) Max. static pressure: see table below Seal rings: EPDM, NBR, FKM, Silicone, natural rubber Surfaces: Polished, matt brushed or blasted Internal dimensions: 204Ø – 500Ø |
||||
Internal dimensions and PT Ratings: | Model | Dia Ø | Pressure @ Ambient | Pressure @ 150°C | Vacuum |
P22-238 | 204 | 7 | 3.8 | 0.1 | |
P22-239 | 354 | 4 | 2.2 | 0.1 | |
P22-433 | 400 | 5 | 3 | 0.1 | |
P22-444 | 400 | 6 | 4.3 | 0.1 | |
P22-449 | 400 | 12 | 8.5 | 0.1 | |
P22-443 | 457 | 5 | 3.5 | 0.1 | |
P22-454 | 457 | 6 | 4.1 | 0.1 | |
P22-459 | 457 | 8 | 7.3 | 0.1 | |
P22-553 | 500 | 6 | 3.5 | 0.1 | |
P22-564 | 500 | 8 | 4.5 | 0.1 | |
P22-569 | 500 | 12 | 7.5 | 0.1 | |
Literature |

P23 – External Manway
P23 – External Manway with one Handle
Overview | P23 – External Manway with one Handle |
Series P23 – External Manway parameters: | Opening direction: Outward Materials: 1.4404 (316L), (1.4301/1.4307 (304/304L), on request) Max. static pressure: 0.3 bar/Vacuum 0.2 Seal rings: EPDM, NBR, FKM, Silicone, other materials on request Surfaces: Manway electropolished, frame brushed Internal dimensions: 424 x 314mm |
Literature |

P31 – Non-pressure dome lid with lip seal

P31 – Non-pressure dome lid with double lip seal

P31 – Non-pressure dome lid with double lip seal and handle
AWH P-31 Series Hygienic Round Manways – Open outward
Overview | P31 – Non-pressure Dome Lid, hygienic with lip seal P31 – Non-pressure Dome Lid, hygienic with double lip seal P31 – Non-pressure Dome Lid, hygienic, with double Handle |
||||
P22 – Pressurised lid parameters: | Opening direction: Outward Materials: 1.4404 (316L) Max. static pressure: see table below Seal rings: EPDM, NBR, FKM, Silicone, natural rubber, other materials on request Surfaces: Manway electropolished, frame blasted |
||||
P31 – Non-pressure Dome Lid, hygienic with lip seal | Model | Dia Ø | Max Pressure Bar | Weight Kg | |
P31-200 | 200 | 0.8 | 5 | ||
P31-300 | 300 | 0.3 | 8 | ||
P31-400 | 430 | 0.2 | 11 | ||
P31-500 | 500 | 0.1 | 13 | ||
P31-600 | 595 | 0.05 | 15 | ||
P31 – Non-pressure Dome Lid, hygienic with double lip seal | P31-440 | 400 | 0.1 | 8 | |
P31-540 | 499 | 0.1 | 9 | ||
P31 – Non-pressure Dome Lid, hygienic, with double Handle | P31-598 | 500 | 0.1 | 15 | |
Literature |

P33 – Dome lid

P33 – Non-pressure dome lid
AWH P-33 Series Hygienic Round Manways – Open outward
Overview | P33 – Dome Lid, hygienic P33 – Non-pressure Dome Lid, hygienic |
||||
P33 Series parameters: | Opening direction: Outward Materials: 1.4404 (316L) Max. static pressure: see table below Seal rings: EPDM, NBR, FKM, Silicone, natural rubber Surfaces: Polished, matt brushed or blasted Internal dimensions: 204Ø – 600Ø |
||||
P33 – Dome Lid, hygienic | Model | Dia Ø | Pressure @ Ambient | Vaccum | Weight Kg |
P33-114 | 204 | 0.8 | 0.1 | 4 | |
P33 – Non-pressure Dome Lid, hygienic | Model | Dia Ø | Pressure @ Ambient | Vaccum | Weight Kg |
P33-230 | 220 | 0.1 | na | 4 | |
P33-330 | 296 | 0.1 | na | 5 | |
P33-430 | 393 | 0.05 | na | 8 | |
P33-530 | 500 | 0.05 | na | 9 | |
P33-630 | 600 | 0.05 | na | 11 | |
Literature |