Sanitary Angle-Type Strainers
For coarse cleaning and filtration of liquid flows of low-viscosity flowing media like water, steam, liquid food and drinks with high hygienic requirements.
- Flexible slot widths from 50 µm to 4 mm possible
- DN25 – DN150
- Ra ≤ 0.8 µm – Electro-polished external
Pump Y-Type Strainers
AWH dirt traps protect the product and the process system, pumps and heat exchangers against damage from foreign bodies.
- Slot widths 1 mm, 0.5 mm and 0.25 mm
- DN25 – DN150
Sight Glasses
- Inline sight glass (Tubular) DN10 – 150
- Pipeline sight glass: (Single/double window) DN25 – DN150
- Tank Level Glass: DN20 x 3M (Larger on request)



Hygienic Strainers
AWH angle type strainers are intended for use in pipelines, for coarse cleaning and filtration of liquid flows for the food, chemical and pharmaceutical industry as well as for low-germ processes.
Overview | Angle-Pattern Hygienic Strainers Changeover Duplex Design Strainers |
|
Size Range | DN25 – DN150 | |
Connections | Standard:Weld ends DIN EN 10357 Alternatives: Male ends DIN 11851/SMS Liner ends DIN 11851 Clamp ends DIN 32676, (other variants on request) |
|
Strainer Slot Range | 50 µm up to 4 mm | |
Materials | Product Contact: 1.4301 (304) /1.4307 (304L), 1.4404 (316L) Non-Product Contact: 1.4301 (304) /1.4307 (304L) Strainer: 1.4404 (316L) Seals: EPDM (other materials on request) |
|
Surface Finish | Ra ≤ 0.8 µm (strainer and welding seam higher), Outside: electro polished |
|
Operating Pressure Range | DN25 – DN100: PN10 DN125 – DN150: PN6 |
|
Literature |

Pump Strainers (Dirt Traps)
AWH dirt traps protect the product and the process system, pumps and heat exchangers against damage from foreign bodies.
Overview | Y-Pattern Pump Strainers | |
Size Range | DN25 – DN150 | |
Connections | Welded DIN EN 10357 Thread DIN 11851 Clamp DIN 32676 |
|
Strainer Slot Range | 1 mm, 0.5 mm and 0.25 mm | |
Materials | Product Contact: 1.4301 (304) /1.4307 (304L), 1.4404 (316L) Non-Product Contact: 1.4301 (304) /1.4307 (304L) Strainer: 1.4404 (316L) |
|
Surface Finish | Ra ≤ 0.8 µm (strainer and welding seam higher), Outside: electro polished |
|
Operating Pressure Range | DN25 – DN150: PN10 | |
Literature |

Sight Glasses and Tank Level Glasses
AWH Sight glasses are made of borosilicate, which offer excellent strength and thermal stability.
Overview | Inline sight glass (Tubular) Pipeline sight glass: (Single/double window) Tank Level Glass: DN20 x 3M (Larger on request) |
|
Size Range | Inline sight glass (Tubular) DN10 – 150 Pipeline sight glass: (Single/double window) DN25 – DN150 Tank Level Glass: DN20 x 3M (Larger on request) |
|
Connections | Standard: Weld ends DIN EN 10357 Alternative: Male ends DIN 11851 Alternative: Liner ends DIN 11851 (other variants on request) |
|
Strainer Slot Range | 1 mm, 0.5 mm and 0.25 mm | |
Materials | Product Contact: 1.4301 (304) /1.4307 (304L), 1.4404 (316L) Non-Product Contact: 1.4301 (304) /1.4307 (304L) Glass: Borosilicate Seal ring: EPDM, NBR Safety Screen: Thermoplastic polymer or Stainless Steel |
|
Surface Finish | Ra ≤ 0.8 µm | |
Operating Pressure Range | DN10 – DN65: PN10 DN80: 8 Bar DN100 – 150: 7 Bar DN125 – DN150: PN6 |
|
Accessories | Safety Screen: (Tubular SG) Thermoplastic polymer or St St Plate Wiper Blade: (Single/double window SG) Light: (Single/double window SG – non Ex rated) |
|
Literature |